25/10/2014
Coach: Kieran Keane
Asst. Coach: Leon MacDonald
Manager: Jenelle Strickland
Asst. Manager: Brett Thornalley
The development of Tasman rugby over the last few years is not unlike the tale of the Ugly Duckling. Unwanted and almost culled a few years ago, it has now developed into a beautiful entity, much admired throughout the country.Promotion to the Premiership Division this year on the back of a 26 – 25 scoreline from last year’s Championship final might have suggested that Tasman would find it hard in the Premiership. No-one predicted victories for Tasman over Canterbury (twice), Wellington, Waikato, Otago and a draw on Eden Park against Auckland. But for a bold decision that backfired in their round robin game against Taranaki, it might have been Tasman celebrating Premership success.
An original Tasman player, Robbie Malneek, continues to carve his name into Tasman records –most games and most tries are easily measured. Obvious, but less easily, is the enterprise, flair and daring that he brings to the game. Big winger James Lowe was one of the leading try-scorers in the competition. Kieron Fonotia is a strong running centre. At second five eight Tom Marshall missed the middle part of the season, but continues to be recognised as one of the best in the game. Marty Banks kept the scoreboard ticking over as he became the leading points-scorer in the copetition. Sadly his accuracy deserted him in the final.
An unplanned acquisition was former All Black Jimmy Cowan back from his OE. His assertiveness has not diminished, but a bonus was that he scored more tries for Tasman this year than for any other team he has played for. David Havili is a versatile back with a great future.
Liam Squire added to a growing reputation as an athletic number eight. Shane Christie led the team from openside flanker. His enthusiasm is infectious. Newcomer Peter Semu added value from blindside flank. Joe Wheeler adds value to his team in many dimensions. His partnership with veteran Alex Ainley competed with the best. Former South African Lions Super Rugby player Ross Geldenhuys brought a wealth of experience to the front row. Tim Perry continues to deliver at a high level. Quentin MacDonald also impresses with every outing.

| 1 | Makos VS Hawke's Bay | Lansdowne Park, Blenheim | Sun 17 Aug, 2:35pm 2014 | W 35 - 15 |
| (Joe Wheeler, Bryce Heem, Tom Marshall, David Havili tries, Marty Banks 3 pens, 3 cons) | ||||
| 2 | Makos VS Bay of Plenty | Tauranga | Sun 24 Aug, 4:35pm 2014 | W 56 - 27 |
| (Quentin MacDonald, Tom Marshall, Shane Christie, Kieron Fonotia, James Lowe, Marty Banks, David Havili tries, Banks 3 pens, 6 cons) | ||||
| 3 | Makos VS Auckland | Auckland | Sun 31 Aug, 4:35 2014 | D 16 - 16 |
| (Quentin MacDonald try, Marty Banks 3 pens, con) | ||||
| 4 | Makos VS Waikato | Trafalgar Park, Nelson | Fri 05 Sep, 6:05pm 2014 | W 23 - 16 |
| (Robbie Malneek, Siua Halanukonuka tries, Marty Banks 3 pens, 2 cons) | ||||
| 5 | Makos VS Taranaki | Trafalgar Park, Nelson | Thu 11 Sep, 7:35pm 2014 | L 30 - 31 |
| (Pete Samu, Joe Wheeler, Jimmy Cowan tries, Marty Banks 3 pens, 3 cons) | ||||
| 6 | Makos VS Southland | Invercargill | Wed 17 Sep, 7:35pm 2014 | W 38 - 14 |
| (James Lowe 2, Pete Samu, Jimmy Cowan, Marty Banks tries; Banks 5 con, 1 pen) | ||||
| 7 | Makos VS Wellington | Wellington | Sun 21 Sep, 4:35pm 2014 | W 42 - 20 |
| (James Lowe 2, Robbie Malneek, Alex Ainley, Pete Samu tries; Marty Banks 4 con, 3 pen) | ||||
| 8 | Makos VS Otago | Trafalgar Park, Nelson | Sun 28 Sep, 2:35pm 2014 | W 32 - 24 |
| (Kieron Fonotia, David Havili, Jimmy Cowan, Ross Geldenhuys tries, Marty Banks 3 cons, 2 pens) | ||||
| 9 | Makos VS Canterbury | Christchurch | Sat 04 Oct, 7:35pm 2014 | W 38 - 10 |
| (James Lowe 2, David Havili, Jimmy Cowan, Marty Banks tries; Banks 4 con, pen; Rohan Saifoloi 1 con) | ||||
| 10 | Makos VS Counties Manukau | Lansdowne Park, Blenheim | Sun 12 Oct, 4:35pm 2014 | L 16 - 21 |
| (Robbie Malneek try, Rohan Saifoloi 3 pens, Marty Banks con) | ||||
| Semi-Final | ||||
| 11 | Makos VS Canterbury | Trafalgar Park, Nelson | Sat 18 Oct, 7:05pm 2014 | W 26 - 6 |
| (James Lowe, Jimmy Cowan tries, Marty Banks 4 pens, 2 cons) | ||||
| Final | ||||
| 12 | Makos VS Taranaki | New Plymouth | Sat 25 Oct, 7:35pm 2014 | L 32 - 36 |
| (Billy Guyton 2, Pete Samu, Kieran Fonotia tries; Marty Banks 2 pens, 3 cons) | ||||

| T | C | P | TOTAL | |
| Marty Banks | 3 | 37 | 28 | 173 |
| James Lowe | 8 | 40 | ||
| Jimmy Cowan | 5 | 25 | ||
| David Havili | 4 | 20 | ||
| Pete Samu | 4 | 20 | ||
| Kieron Fonotia | 3 | 15 | ||
| Robbie Malneek | 3 | 15 | ||
| Rohan Saifoloi | 1 | 3 | 11 | |
| Billy Guyton | 2 | 10 | ||
| Joe Wheeler | 2 | 10 | ||
| Tom Marshall | 2 | 10 | ||
| Quentin MacDonald | 2 | 10 | ||
| Bryce Heem | 1 | 5 | ||
| Shane Christie | 1 | 5 | ||
| Siua Halanukonuka | 1 | 5 | ||
| Alex Ainley | 1 | 5 | ||
| Ross Geldenhyus | 1 | 5 | ||
| TOTAL | 43 | 38 | 31 | 384 |
Address: Tasman Rugby Union, PO Box 7157, Nelson
Email: info@tasmanrugby.co.nz
Phone: 03 548 7030